GMI Cloud
Inference
Models
116
Frontier
34
Cheaper here
17
than the headline price
Dearer here
29
than the headline price
Cheapest listing per model, USD per million tokens.
| Model | Here, input / output | Released |
|---|---|---|
| Gemini 4 Carbon | $2.00 / $10.00 | Nov 2026 |
| Gemini 4 Argon | $2.00 / $10.00 | Oct 2026 |
| GPT-6.1 Sol OpenAIgpt-6.1-sol | $2.00 / $10.00 | Sep 2026 |
| GPT-6 Luna | $0.10 / $0.50 | Sep 2026 |
| GPT-6 Sol | $2.00 / $10.00 | Sep 2026 |
| Grok4.7 xAIgrok4.7 | $2.00 / $6.00 | Sep 2026 |
| GPT-6 Astra | $10.00 / $50.00 | Sep 2026 |
| Gemini 3.8 Flash Googlegemini-3.8-flash | $0.75 / $3.75 | Sep 2026 |
| Gemini 3.7 Flash Googlegemini-3.7-flash | $0.75 / $3.75 | Aug 2026 |
| Grok4.6 xAIgrok4.6 | $2.00 / $6.00 | Aug 2026 |
| Gemini 3.5 Flash Lite Googlegemini-3.5-flash-lite | $0.30 / $2.50 | Jul 2026 |
| Gemini 3.6 Flash Googlegemini-3.6-flash | $1.50 / $7.50 +100% vs Google AI Studio | Jul 2026 |
| GPT-5.6 Luna OpenAIgpt-5.6-luna | $1.00 / $6.00 +400% vs OpenAI | Jul 2026 |
| GPT-5.6 Terra OpenAIgpt-5.6-terra | $2.50 / $15.00 +25% vs OpenAI | Jul 2026 |
| GPT-5.6 Sol OpenAIgpt-5.6-sol | $5.00 / $30.00 +41% vs OpenAI | Jul 2026 |
| Grok 4.5 xAIgrok-4.5 | $2.00 / $6.00 | Jul 2026 |
| Gemini 3.5 Flash Googlegemini-3.5-flash | $1.50 / $9.00 | May 2026 |
| GPT-5.5 OpenAIgpt-5.5 | $5.00 / $30.00 | Apr 2026 |
| GPT-5.4 Nano OpenAIgpt-5.4-nano | $0.20 / $1.25 | Mar 2026 |
| GPT-5.4 Mini OpenAIgpt-5.4-mini | $0.75 / $4.50 | Mar 2026 |
| GPT-5.4 OpenAIgpt-5.4 | $2.50 / $15.00 | Mar 2026 |
| GPT-5.4 Pro OpenAIgpt-5.4-pro | $30.00 / $180.00 | Mar 2026 |
| Gemini 3.1 Flash Lite Preview Googlegemini-3.1-flash-lite-preview | $0.25 / $1.50 | Mar 2026 |
| Gemini 3.1 Pro Preview Googlegemini-3.1-pro-preview | $2.00 / $12.00 | Feb 2026 |
| Gemini 3 Flash Preview | $0.50 / $3.00 | Dec 2025 |
| GPT-5.2 OpenAIgpt-5.2 | $1.75 / $14.00 | Dec 2025 |
| GPT-5.1 OpenAIgpt-5.1 | $1.25 / $10.00 | Nov 2025 |
| Claude Opus 4.5 Anthropicclaude-opus-4.5 | $5.00 / $25.00 | Nov 2025 |
| Claude Sonnet 4.5 Anthropicclaude-sonnet-4.5 | $3.00 / $15.00 | Sep 2025 |
| GPT-5 | $1.25 / $10.00 | Aug 2025 |
| Claude Sonnet 4 | $3.00 / $15.00 | May 2025 |
| Claude Opus 4 | $15.00 / $75.00 +200% vs Snowflake | May 2025 |
| GPT-4o Mini | $0.15 / $0.60 | Jul 2024 |
| GPT-4o | $2.50 / $10.00 | May 2024 |
| Ripple 65B Preview IndependentRipple-65B-Preview | $0.20 / $0.60 | Nov 2026 |
| Kimi K3.1 Pro Moonshot AIkimi-k3.1-pro | $2.00 / $10.00 | Oct 2026 |
| MiniMax M3.1 Flash MiniMaxMiniMax-M3.1-Flash | $0.113 / $0.45 −25% vs MiniMax | Oct 2026 |
| Step 5 Preview IndependentStep-5-Preview | $1.00 / $2.70 | Oct 2026 |
| MiMo V2.6 Flash XiaomiMiMo-V2.6-Flash | $0.112 / $0.224 −20% vs Xiaomi MiMo | Sep 2026 |
| MiMo V2.6 Pro XiaomiMiMo-V2.6-Pro | $0.348 / $0.696 −20% vs Xiaomi MiMo | Sep 2026 |
| DeepSeek V4.1 Flash DeepSeekDeepSeek-V4.1-Flash | $0.18 / $0.72 +50% vs DeepInfra | Sep 2026 |
| Qwen3.8 Max Alibaba QwenQwen3.8-Max-0902 | $1.65 / $4.95 −17% vs Alibaba DashScope | Sep 2026 |
| Hy4 Preview | $0.834 / $2.50 +100% vs Tencent TokenHub | Aug 2026 |
| GLM 5.3 Flash Zhipu AIGLM-5.3-Flash | $0.075 / $0.25 −50% vs Z.ai | Aug 2026 |
| Qwen3.8 Flash Alibaba QwenQwen3.8-Flash | $0.16 / $0.47 +3% vs Alibaba DashScope | Aug 2026 |
| DeepSeek V4 Flash Vision Exp | $0.44 / $1.32 +26% vs DeepSeek | Aug 2026 |
| GLM 5.3 Zhipu AIGLM-5.3 | $0.70 / $2.20 −50% vs Z.ai | Aug 2026 |
| Qwen3.8 27B Alibaba QwenQwen3.8-27B | $0.45 / $3.20 +8% vs DeepInfra | Aug 2026 |
| Kimi K3 | $3.00 / $15.00 | Jul 2026 |
| Hy3 IndependentHy3 | $0.14 / $0.58 | Jul 2026 |
| GLM 5.2 Zhipu AIGLM-5.2-FP8 | $1.40 / $4.40 | Jun 2026 |
| Kimi K2.7 Code Moonshot AIkimi-k2.7-code | $0.95 / $4.00 | Jun 2026 |
| Nemotron 3 Ultra 550B A55B | $0.80 / $2.60 | Jun 2026 |
| MiniMax M3 MiniMaxMiniMax-M3 | $0.24 / $0.96 −20% vs MiniMax | May 2026 |
| Step 3.7 Flash IndependentStep-3.7-Flash | $0.20 / $1.15 | May 2026 |
| Qwen3.7 Max Alibaba QwenQwen3.7-Max | $2.50 / $7.50 | May 2026 |
| Qwen3.6 35B A3B Alibaba QwenQwen3.6-35B-A3B | $0.248 / $1.49 +87% vs W&B Inference | Apr 2026 |
| DeepSeek V4 Flash DeepSeekDeepSeek-V4-Flash | $0.091 / $0.182 −78% vs DeepSeek | Apr 2026 |
| DeepSeek V4 Pro DeepSeekDeepSeek-V4-Pro-0813 | $1.06 / $3.17 −20% vs DeepSeek | Apr 2026 |
| MiMo V2.5 XiaomiMiMo-V2.5 | $0.119 / $0.238 | Apr 2026 |
| MiMo V2.5 Pro XiaomiMiMo-V2.5-Pro | $0.304 / $0.609 | Apr 2026 |
| Hy3 Preview | $0.18 / $0.60 | Apr 2026 |
| Kimi K2.6 Moonshot AIKimi-K2.6 | $0.855 / $3.60 −10% vs Moonshot AI | Apr 2026 |
| GLM 5.1 Zhipu AIGLM-5.1-FP8 | $1.40 / $4.40 | Apr 2026 |
| Gemma 4 26B A4B IT | $0.13 / $0.40 −25% vs Vertex AI | Apr 2026 |
| Gemma 4 31B IT | $0.14 / $0.40 | Apr 2026 |
| Qwen3.6 Plus Alibaba QwenQwen3.6-Plus | $0.50 / $3.00 | Apr 2026 |
| MiniMax M2.7 MiniMaxMiniMax-M2.7 | $0.21 / $0.84 | Mar 2026 |
| Qwen3.5 122B A10B Alibaba QwenQwen3.5-122B-A10B | $0.40 / $3.20 +255% vs AIHubMix | Feb 2026 |
| Qwen3.5 27B Alibaba QwenQwen3.5-27B | $0.30 / $2.40 | Feb 2026 |
| Qwen3.5 35B A3B Alibaba QwenQwen3.5-35B-A3B | $0.25 / $2.00 +94% vs DeepInfra | Feb 2026 |
| Qwen3.5 397B A17B Alibaba QwenQwen3.5-397B-A17B | $0.60 / $3.60 +265% vs AIHubMix | Feb 2026 |
| MiniMax M2.5 MiniMaxMiniMax-M2.5 | $0.30 / $1.20 | Feb 2026 |
| GLM 5 Zhipu AIGLM-5-FP8 | $0.60 / $1.92 −40% vs Z.ai | Feb 2026 |
| Kimi K2.5 Moonshot AIKimi-K2.5 | $0.60 / $3.00 | Jan 2026 |
| GLM 4.7 Flash Zhipu AIGLM-4.7-Flash | $0.07 / $0.40 | Jan 2026 |
| GLM 4.7 Zhipu AIGLM-4.7-FP8 | $0.40 / $2.00 −20% vs Z.ai | Dec 2025 |
| DeepSeek V3.2 DeepSeekDeepSeek-V3.2 | $0.28 / $0.40 | Dec 2025 |
| Kimi K2 Thinking Moonshot AIKimi-K2-Thinking | $0.80 / $1.20 | Nov 2025 |
| GLM 4.6 Zhipu AIGLM-4.6 | $0.60 / $2.00 −5% vs Z.ai | Sep 2025 |
| DeepSeek V3.2 Exp DeepSeekDeepSeek-V3.2-Exp | $0.27 / $0.41 | Sep 2025 |
| Qwen3 VL 235B A22B Instruct Alibaba QwenQwen3-VL-235B-A22B-Instruct-FP8 | $0.30 / $1.40 −18% vs Alibaba DashScope | Sep 2025 |
| DeepSeek V3.1 Terminus DeepSeekDeepSeek-V3.1-Terminus | $0.27 / $1.00 | Sep 2025 |
| Qwen3 Next 80B A3B Instruct Alibaba QwenQwen3-Next-80B-A3B-Instruct | $0.15 / $1.50 +18% vs Alibaba DashScope | Sep 2025 |
| gpt-oss-120b | $0.05 / $0.25 +54% vs W&B Inference | Aug 2025 |
| gpt-oss-20b | $0.04 / $0.15 +23% vs W&B Inference | Aug 2025 |
| GLM 4.5 Air Zhipu AIGLM-4.5-Air-FP8 | $0.20 / $1.10 | Jul 2025 |
| GLM 4.5 Zhipu AIGLM-4.5-FP8 | $0.60 / $2.20 | Jul 2025 |
| Qwen3 235B A22B Thinking 2507 Alibaba QwenQwen3-235B-A22B-Thinking-2507-FP8 | $0.35 / $4.20 +241% vs Fireworks AI | Jul 2025 |
| DeepSeek R1 DeepSeekDeepSeek-R1 | $0.50 / $2.18 −4% vs DeepSeek | May 2025 |
| Qwen3 30B A3B Alibaba QwenQwen3-30B-A3B | $0.08 / $0.25 | Apr 2025 |
| Qwen3 32B Alibaba QwenQwen3-32B-FP8 | $0.10 / $0.60 +260% vs Lambda AI | Apr 2025 |
| Llama 4 Scout 17B 16e Instruct MetaLlama-4-Scout-17B-16E-Instruct | $0.08 / $0.50 | Apr 2025 |
| Llama 4 Maverick 17B 128e Instruct MetaLlama-4-Maverick-17B-128E-Instruct-FP8 | $0.25 / $0.80 | Apr 2025 |
| Llama 3.3 70B Instruct MetaLlama-3.3-70B-Instruct | $0.25 / $0.75 | Dec 2024 |
| DeepSeek V3.1 DeepSeekDeepSeek-V3.1 | $0.27 / $1.00 +6% vs DeepInfra | - |
| DeepSeek V3 DeepSeekDeepSeek-V3-0324 | $0.28 / $0.88 −52% vs Novita AI | - |
| Qwen3 Next 80B A3B Thinking Alibaba QwenQwen3-Next-80B-A3B-Thinking | $0.15 / $1.50 +18% vs Alibaba DashScope | - |
| DeepSeek R1 Distill Llama 70B DeepSeekDeepSeek-R1-Distill-Llama-70B | $0.25 / $0.75 +25% vs DeepInfra | - |
| Qwen3 235B A22B Instruct 2507 Alibaba QwenQwen3-235B-A22B-Instruct-2507-FP8 | $0.0875 / $0.35 | - |
1-100 of 116