Hosts
140 places to call a model. The same model can cost very different amounts depending on where you call it; each host page shows its price against the lab’s own.
Lab APIs
Each lab's own API. New models usually land here first, and its price is the headline others are compared with.
| Host | Frontier models | All models |
|---|---|---|
| 109 | 109 | |
| 67 | 72 | |
| 34 | 34 | |
| 19 | 19 | |
| - | 61 | |
| - | 50 | |
| - | 44 | |
| - | 42 | |
| - | 17 | |
| - | 17 | |
| - | 16 | |
| - | 13 | |
| - | 13 | |
| - | 11 | |
| - | 10 | |
| - | 10 | |
| - | 8 | |
| - | 4 | |
| - | 4 | |
| - | 2 | |
| - | 2 | |
| - | 2 |
Clouds
AWS, Azure, Google Cloud and others resell lab models under their own contracts, regions and quotas.
| Host | Frontier models | All models |
|---|---|---|
| 108 | 160 | |
| 94 | 101 | |
| 62 | 93 | |
| 48 | 170 | |
| 43 | 129 | |
| 34 | 83 | |
| 18 | 44 | |
| 16 | 46 | |
| 9 | 39 | |
| 6 | 43 | |
| 5 | 30 | |
| 4 | 13 | |
| 4 | 4 | |
| 4 | 4 | |
| 2 | 36 | |
| 1 | 31 | |
| 1 | 15 | |
| 1 | 15 | |
| 1 | 1 | |
| - | 94 | |
| - | 31 | |
| - | 24 | |
| - | 23 | |
| - | 20 | |
| - | 17 | |
| - | 15 | |
| - | 14 | |
| - | 13 | |
| - | 12 | |
| - | 12 | |
| - | 12 | |
| - | 11 | |
| - | 10 | |
| - | 10 | |
| - | 10 | |
| - | 9 | |
| - | 9 | |
| - | 8 | |
| - | 7 | |
| - | 7 | |
| - | 6 | |
| - | 6 | |
| - | 6 | |
| - | 5 | |
| - | 5 | |
| - | 5 | |
| - | 5 | |
| - | 5 | |
| - | 4 | |
| - | 4 | |
| - | 4 | |
| - | 3 | |
| - | 3 | |
| - | 3 | |
| - | 3 | |
| - | 3 | |
| - | 3 | |
| - | 3 | |
| - | 3 | |
| - | 2 | |
| - | 2 | |
| - | 2 | |
| - | 2 | |
| - | 2 | |
| - | 2 | |
| - | 2 | |
| - | 2 | |
| - | 2 | |
| - | 2 | |
| - | 2 | |
| - | 1 | |
| - | 1 | |
| - | 1 | |
| - | 1 | |
| - | 1 | |
| - | 1 | |
| - | 1 | |
| - | 1 | |
| - | 1 | |
| - | 1 | |
| - | 1 | |
| - | 1 | |
| - | 1 | |
| - | 1 | |
| - | 1 | |
| - | 1 | |
| - | 1 |
Inference providers
GPU clouds that serve open-weight models, often cheaper or faster than the lab.
| Host | Frontier models | All models |
|---|---|---|
| 61 | 878 | |
| 55 | 321 | |
| 34 | 116 | |
| 18 | 134 | |
| 2 | 10 | |
| 1 | 304 | |
| 1 | 97 | |
| - | 130 | |
| - | 85 | |
| - | 63 | |
| - | 31 | |
| - | 30 | |
| - | 20 | |
| - | 16 | |
| - | 15 | |
| - | 8 | |
| - | 8 | |
| - | 7 | |
| - | 5 | |
| - | 2 |
Gateways
One key for many providers. They route each request and may add a margin.
| Host | Frontier models | All models |
|---|---|---|
| 54 | 97 | |
| 39 | 98 | |
| 25 | 71 | |
| 2 | 13 | |
| - | 22 | |
| - | 16 |
Subscription plans
Flat monthly plans that include model use, so they have no per-token price.
| Host | Frontier models | All models |
|---|---|---|
| 46 | 50 | |
| 25 | 25 | |
| 1 | 1 |
Local runtimes
Run open weights on your own hardware.