Cost calculator
Describe your traffic once and see the monthly bill on every model, cheapest first. Change anything and the ranking updates; the address bar keeps your numbers so you can share them.
Cheapest that fits
$59.40
Claude Haiku 5.5, at Anthropic
Models priced
37
Frontier labs
Monthly volume
150,000 requests
300M input and 75M output tokens
| Model | Per month | vs cheapest | Prices used |
|---|---|---|---|
| Claude Haiku 5.5 Anthropic · at Anthropic | $59.40 | cheapest | |
| GPT-6 Luna OpenAI · at OpenAI | $59.40 | 1.0× | |
| GPT-4o Mini OpenAI · at OpenAI | $83.25 | 1.4× | |
| GPT-5.4 Nano OpenAI · at OpenAI | $138 | 2.3× | |
| Gemini 3.5 Flash Lite Google · at Google AI Studio | $253 | 4.3× | |
| Gemini 3 Flash Preview Google · at Google AI Studio | $335 | 5.6× | |
| Grok Build 0.1 xAI · at xAI | $378 | 6.4× | |
| Grok Code Fast xAI · at xAI | $378 | 6.4× | |
| Gemini 3.8 Flash Google · at Google AI Studio | $446 | 7.5× | |
| Grok 4.20 Beta xAI · at xAI +8 variants at this priceSame price: Grok 4.20 Beta Non-Reasoning, Grok 4.20 Beta Reasoning, Grok 4.20 Multi Agent and 5 more | $468 | 7.9× | |
| GPT-5.4 Mini OpenAI · at OpenAI | $502 | 8.4× | |
| GPT-6.1 Terra OpenAI · at OpenAI | $590 | 9.9× | |
| Gemini 4 Hydrogen Google · at Google AI Studio | $884 | 15× | |
| Grok Build xAI · at xAI | $897 | 15× | |
| Grok 4.7 xAI · at xAI | $915 | 15× | |
| o3 OpenAI · at OpenAI | $1,065 | 18× | |
| Gemini Omni 1.1 Flash Preview Google · at Vertex AI | $1,125 | 19× | |
| Gemini Omni 1.2 Flash Google · at Google AI Studio | $1,125 | 19× | |
| Claude Sonnet 5.5 Anthropic · at Anthropic | $1,179 | 20× | |
| Gemini 4 Argon Google · at Google AI Studio +1 variant at this priceSame price: Gemini 4 Carbon | $1,179 | 20× | |
| GPT-6.2 Sol OpenAI · at OpenAI | $1,179 | 20× | |
| Gemini 3.1 Pro Preview Google · at Google AI Studio | $1,338 | 23× | |
| GPT-4o OpenAI · at OpenAI | $1,388 | 23× | |
| GPT-5.3 Codex OpenAI · at OpenAI | $1,433 | 24× | |
| Gemini 4 Neon Google · at Google AI Studio | $1,769 | 30× | |
| Claude Opus 5.5 Anthropic · at Anthropic | $2,358 | 40× | |
| GPT-5.6 OpenAI · at OpenAI | $2,376 | 40× | |
| GPT Rosalind Discovery OpenAI · at OpenAI | $2,970 | 50× | |
| GPT Rosalind Research OpenAI · at OpenAI | $2,970 | 50× | |
| ChatGPT Latest OpenAI · at OpenAI | $3,345 | 56× | |
| Claude Fable 5.2 Anthropic · at Anthropic | $4,698 | 79× | |
| Claude Mythos 5.2 Anthropic · at Anthropic | $4,698 | 79× | |
| GPT-6.2 Astra OpenAI · at OpenAI +1 variant at this priceSame price: GPT-6.2 Astra Law | $4,716 | 79× | |
| Claude Mythos Preview Anthropic · at Anthropic | $5,940 | 100× | |
| GPT-6 Rosalind OpenAI · at OpenAI | $5,940 | 100× | |
| o3-pro OpenAI · at OpenAI | $12,000 | 202× | |
| GPT-5.5 Pro OpenAI · at OpenAI | $22,500 | 379× |
30-day month at list prices, before taxes, free tiers and volume discounts. Cache hits are billed at the cached input price; cache writes and reasoning tokens are not counted, so treat reasoning models as a floor.