Frontier labai.google.dev
Models
166
not retired
Lineup
11
last 18 months
Hosts
38
Retiring
17
next 12 months
Current lineup
General-purpose models released in the last 18 months, newest first. Prices are the lab's own, per million tokens.
| Model | In / out per 1M | Released | Capabilities |
|---|---|---|---|
| $3.00 / $15.00 | Nov 2026 | Reasoning · Tools · Vision · Structured | |
| $1.50 / $7.50 | Nov 2026 | Reasoning · Tools · Vision · Structured | |
| $2.00 / $10.00 | Nov 2026 | Reasoning · Tools · Vision · Structured | |
| $1.50 / $9.00 | Nov 2026 | Reasoning · Vision · Audio | |
| $2.00 / $10.00 | Oct 2026 | Reasoning · Tools · Vision · Structured | |
| $0.75 / $3.75 | Sep 2026 | Reasoning · Tools · Vision · Structured | |
| $0.30 / $2.50 | Jul 2026 | Reasoning · Tools · Vision · Structured | |
| $0.15 / $0.60 | Apr 2026 | ||
| - | Apr 2026 | Reasoning · Tools · Vision · Structured | |
Gemini 3.1 Pro PreviewPreview | $2.00 / $12.00 | Feb 2026 | Reasoning · Tools · Vision · Structured |
Gemini 3 Flash PreviewPreview | $0.50 / $3.00 | Dec 2025 | Reasoning · Tools · Vision · Structured |
Being retired
Dates announced by an API host in the next 12 months.
- today19 Nov 2026
- in 12 days1 Dec 2026
- in 12 days1 Dec 2026
- in 14 days3 Dec 2026
- Gemini 2.5 Flash Native AudioGoogle · on Vertex AIin 24 days13 Dec 2026
- Gemini Live 2.5 Flash Native AudioGoogle · on Vertex AIin 24 days13 Dec 2026
- Gemini 2.5 Flash Preview TTSGoogle · on Google AI Studioin 29 days18 Dec 2026
- Gemini 2.5 Pro Preview TTSGoogle · on Google AI Studioin 29 days18 Dec 2026
- Gemini 3.1 Flash TTS PreviewGoogle · on Google AI Studioin 29 days18 Dec 2026
- in 70 days28 Jan 2027
- in 116 days15 Mar 2027
- in 131 days30 Mar 2027
- Gemma 3 4B ITGoogle · on Amazon Bedrockin 131 days30 Mar 2027
- Gemma 3 27B ITGoogle · on Amazon Bedrockin 131 days30 Mar 2027
- Gemini 2.5 Flash Native Audio PreviewGoogle · on Google AI Studio (2025-12 only)in 132 days31 Mar 2027
- Text Embedding 005Google · on Vertex AIin 133 days1 Apr 2027
- Text Embedding 004Google · on Vertex AIin 133 days1 Apr 2027
Images, audio, search and more
| Model | In / out per 1M | Released | Capabilities |
|---|---|---|---|
Image | $1.50 / $7.50 | Oct 2026 | Reasoning · Vision |
Image | $0.25 / $1.50 | Jun 2026 | Reasoning · Vision |
Image | $2.00 / $12.00 | Jun 2026 | Reasoning · Vision |
Image | $0.50 / $3.00 | Jun 2026 | Reasoning · Vision |
Chat | $2.00 / $12.00 | Feb 2026 | Reasoning · Tools · Vision · Structured |
Speech | $0.50 / $6.00 | - | |
Speech | $0.50 / $9.00 | - | |
Embedding | $0.15 / $0.00 | - | |
Deep Research PreviewPreview Chat | $2.00 / $12.00 | - | Vision |
Realtime | $0.50 / $2.00 | - | |
Gemini 2.5 Flash Preview TTSPreview Speech | $0.50 / $10.00 | - | |
Gemini 2.5 Pro Preview TTSPreview Speech | $1.00 / $20.00 | - | Tools · Caching |
Gemini 3.1 Flash TTS PreviewPreview Speech | $1.00 / $20.00 | - | |
Realtime | $3.50 / $21.00 | - | Audio |
Transcription | $0.00 / $12.00 | - | |
Transcription | $0.00 / $21.00 | - | |
Realtime | $0.75 / $4.50 | - | Tools · Vision · Audio |
Embedding | $0.20 / $0.00 | - | Vision · Audio |
Realtime | $0.50 / $2.00 | - | Tools · Vision · Structured · Audio |
Gemini Robotics Er 2 PreviewPreview Chat | $1.00 / $5.00 | - | Reasoning · Tools · Vision · Structured |
Image | - | - | |
Embedding | $0.10 / $0.00 | - | |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Speech | - | - | |
Transcription | - | - | |
Deep Research Max PreviewPreview Chat | $2.00 / $12.00 | - | Vision |
Realtime | $0.50 / $2.00 | - | Tools · Vision · Audio |
Speech | $1.00 / $20.00 | - | |
Image | - | - | Vision |
Chat | $0.50 / $3.00 via AIHubMix | - | Reasoning · Tools · Vision · Structured |
Image | - | - | Vision |
Image | - | - | Vision |
Realtime | $0.75 / $4.50 | - | Tools · Vision · Audio |
Transcription | $3.50 / $21.00 | - | Audio |
Transcription | $2.00 / $12.00 | - | Audio |
Chat | $1.50 / $7.50 | - | Reasoning · Tools · Vision · Structured |
Realtime | $0.75 / $4.50 | - | Reasoning · Tools · Vision · Audio |
Chat | $4.00 / $20.00 | - | Reasoning · Tools · Vision · Structured |
Chat | $4.00 / $20.00 | - | Reasoning · Tools · Vision · Structured |
Other | $0.10 / $0.00 | - | Vision · Audio |
Gemini ExpPreview Chat | $0.30 / $2.50 | - | Reasoning · Tools · Vision · Structured |
Gemini Flash ExperimentalPreview Embedding | - | - | |
Image | - | - | |
Realtime | $0.50 / $2.00 | - | Tools · Vision · Audio |
Video | - | - | |
Video | - | - | |
Video | $1.50 / - via fal | - | |
Video | $1.50 / - via fal | - | |
Video | $1.50 / - via fal | - | |
Video | $1.50 / - via fal | - | |
Video | $1.50 / - via fal | - | |
Video | - | - | |
Chat | $1.00 / $5.00 | - | Reasoning · Tools · Vision · Audio |
Image | - | - | |
Image | - | - | |
Imagen4 PreviewPreview Image | - | - | |
Imagen4 Preview FastPreview Image | - | - | |
Imagen4 Preview UltraPreview Image | - | - | |
Learnlm 1.5 Pro ExperimentalPreview Chat | - | - | Tools · Vision · Structured |
Speech | - | - | Audio |
Chat | - | - | Audio |
Lyria 3.5 Clip PreviewPreview Chat | - | - | Audio |
Lyria 3.5 Pro PreviewPreview Chat | - | - | Audio |
Lyria Realtime ExpPreview Chat | - | - | Audio |
Image | - | - | |
Image | - | - | |
Image | - | - | Vision |
Image | - | - | Vision |
Image | - | - | |
Image | - | - | Vision |
Nano Banana Pro PreviewPreview Image | $2.00 / $12.00 | - | Vision · Structured · Caching |
Text Embedding Large ExpPreview Embedding | $0.10 / $0.00 | - | |
Text Embedding PreviewPreview Embedding | $0.00625 / $0.00 | - | |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Video | - | - |
Older models
Superseded or undated, but still served somewhere.
Show 67 older models
| Model | In / out per 1M | Released | Capabilities |
|---|---|---|---|
Chat | $1.50 / $9.00 | Nov 2026 | Reasoning · Vision · Audio |
Chat | $0.75 / $3.75 | Aug 2026 | Reasoning · Tools · Vision · Structured |
Chat | $0.75 / $3.75 | Jul 2026 | Reasoning · Tools · Vision · Structured |
Chat | $1.50 / $9.00 | May 2026 | Reasoning · Tools · Vision · Structured |
Chat | $0.25 / $1.50 | May 2026 | Reasoning · Tools · Vision · Structured |
Lyria 3 Clip PreviewPreview Chat | - | Mar 2026 | Audio |
Lyria 3 Pro PreviewPreview Chat | - | Mar 2026 | Audio |
Image | $0.30 / $2.50 | Oct 2025 | Tools · Vision · Caching |
Image | - | Oct 2025 | |
Chat | $0.10 / $0.40 | Jul 2025 | Reasoning · Tools · Vision · Structured |
Chat | $0.30 / $2.50 | Jun 2025 | Reasoning · Tools · Vision · Structured |
Chat | $1.25 / $10.00 | Jun 2025 | Reasoning · Tools · Vision · Structured |
Chat | $0.05 / $0.10 via Novita AI | Mar 2025 | Tools · Vision · Structured |
Chat | $0.04 / $0.08 via Amazon Bedrock | Mar 2025 | Tools · Vision |
Chat | - | Mar 2025 | Tools · Vision · Structured |
Chat | $2.00 / $12.00 via DeepInfra | - | Reasoning · Tools · Vision · Structured |
Chat | $0.50 / $3.00 via Replicate | - | Reasoning · Vision |
Chat | $0.99 / $1.49 via Cerebras | - | Reasoning · Tools · Vision · Structured |
Chat | $0.20 / $0.20 via Fireworks AI | - | |
Chat | $2.00 / $12.00 via Replicate | - | Reasoning · Vision · Audio |
Gemini 3 Pro PreviewPreview Chat | $2.00 / $12.00 | - | Reasoning · Tools · Vision · Structured |
Chat | $0.13 / $0.40 via Amazon Bedrock | - | Reasoning · Tools · Vision |
Chat | $0.20 / $0.20 via Fireworks AI | - | |
Chat | $0.20 / $0.20 via Fireworks AI | - | |
Chat | $0.351 / $0.555 via Cloudflare Workers AI | - | |
Image | - | - | |
Transcription | - | - | |
Chat | - | - | |
Chat | $0.10 / $0.10 via Fireworks AI | - | |
Chat | $0.10 / $0.40 | - | Reasoning · Tools · Vision · Structured |
Gemini 2.5 Flash PreviewPreview Chat | $0.30 / $2.50 | - | Reasoning · Tools · Vision · Structured |
Speech | $0.50 / $10.00 | - | |
Speech | $2.00 / $40.00 via Replicate | - | |
Chat | $0.35 / $1.05 | - | Tools · Vision |
Chat | $0.35 / $1.05 | - | Tools · Vision |
Chat | $1.50 / $9.00 | - | Reasoning · Vision |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Chat | $0.30 / $2.50 | - | Reasoning · Tools · Vision · Structured |
Chat | $0.20 / $0.20 via Vercel AI Gateway | - | Tools · Vision |
Chat | - | - | |
Chat | $0.10 / $0.10 via Fireworks AI | - | |
Chat | - | - | |
Chat | $0.15 / $0.50 via Databricks | - | |
Chat | $0.30 / $2.00 via Sail | - | Reasoning · Tools · Structured · Caching |
Chat | $0.03 / $0.165 via Darkbloom | - | Tools |
Chat | $0.15 / $0.40 via LibertAI | - | Reasoning · Tools · Vision |
Chat | $0.09 / $0.34 via DeepInfra | - | Reasoning · Tools · Vision · Caching |
Chat | $0.27 / $0.76 via DeepInfra | - | Reasoning · Tools · Vision · Structured |
Chat | $0.04 / $0.08 via Amazon Bedrock | - | Reasoning · Tools · Vision |
Chat | $0.02 / $0.10 via DeepInfra | - | Reasoning · Tools |
Chat | - | - | |
Chat | $0.20 / $0.20 via Fireworks AI | - | |
Chat | $0.03 / $0.08 via LlamaGate | - | Tools · Vision · Structured |
Chat | $0.372 / $0.957 via Sarvam | - | Reasoning · Tools · Vision · Structured |
Chat | - | - | Tools |
Chat | - | - | Tools |
Image | - | - | Vision |
Embedding | $0.10 / $0.00 | - | |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Video | - | - | |
Chat | - | - |
Where to run Google models
Hosts by how many of its models they serve.
Vertex AI82Google AI Studio72fal43Databricks18DeepInfra14Perplexity14Replicate14GMI Cloud12Kyma API9AIHubMix8Fireworks AI7RunwayML7Amazon Bedrock6GitHub Copilot6NVIDIA NIM6Vercel AI Gateway5Cloudflare Workers AI4Novita AI4Oracle OCI3LibertAI2Sail2W&B Inference2ai&1Anyscale1Cerebras1Crusoe1Darkbloom1EmpirioLabs AI1FriendliAI1Lemonade1LlamaGate1Nebius AI Studio1Ollama1OpenCode Go1PublicAI1SambaNova1Sarvam1Scaleway1Snowflake1Tensormesh1Together AI1