DeepInfra
Inference
Models
134
Frontier
18
Cheaper here
22
than the headline price
Dearer here
33
than the headline price
Cheapest listing per model, USD per million tokens.
| Model | Here, input / output | Released |
|---|---|---|
| Gemini 3.7 Flash Googlegemini-3.7-flash | $0.75 / $3.75 | Aug 2026 |
| Claude Opus 5 | $5.00 / $25.00 | Jul 2026 |
| Claude Sonnet 5 | $3.00 / $15.00 +50% vs Anthropic | Jun 2026 |
| Claude Fable 5 | $10.00 / $50.00 | Jun 2026 |
| Claude Opus 4.8 | $5.00 / $25.00 | May 2026 |
| Gemini 3.5 Flash Googlegemini-3.5-flash | $1.50 / $9.00 | May 2026 |
| Gemini 3.1 Flash Lite Googlegemini-3.1-flash-lite | $0.25 / $1.50 | May 2026 |
| Claude Opus 4.7 | $5.00 / $25.00 | Apr 2026 |
| Claude Sonnet 4.6 | $3.00 / $15.00 | Feb 2026 |
| Claude Haiku 4.5 | $1.00 / $5.00 | Oct 2025 |
| Gemini 2.5 Flash Googlegemini-2.5-flash | $0.30 / $2.50 | Jun 2025 |
| Gemini 2.5 Pro Googlegemini-2.5-pro | $1.25 / $10.00 | Jun 2025 |
| Claude Sonnet 4 Anthropicclaude-4-sonnet | $3.30 / $16.50 +10% vs Databricks | May 2025 |
| Claude Opus 4 Anthropicclaude-4-opus | $16.50 / $82.50 +230% vs Snowflake | May 2025 |
| Claude 3.7 Sonnet Anthropicclaude-3-7-sonnet-latest | $3.30 / $16.50 +10% vs Snowflake | Jun 2024 |
| Gemini 3.1 Pro Googlegemini-3.1-pro | $2.00 / $12.00 | - |
| gpt-oss-120b-turbo OpenAIgpt-oss-120b-Turbo | $0.15 / $0.60 | - |
| gpt-oss-120b-ultra OpenAIgpt-oss-120b-Ultra | $0.20 / $0.95 | - |
| MiMo V2.6 Flash XiaomiMiMo-V2.6-Flash | $0.14 / $0.28 | Sep 2026 |
| DeepSeek V4.1 Flash DeepSeekDeepSeek-V4.1-Flash | $0.14 / $0.42 | Sep 2026 |
| Qwen3.8 Max Alibaba QwenQwen3.8-Max | $1.65 / $4.95 −17% vs Alibaba DashScope | Sep 2026 |
| Hy4 Preview IndependentHy4-preview | $0.834 / $2.50 +100% vs Tencent TokenHub | Aug 2026 |
| GLM 5.3 Flash Zhipu AIGLM-5.3-Flash | $0.15 / $0.50 | Aug 2026 |
| Qwen3.8 27B Alibaba QwenQwen3.8-27B | $0.40 / $3.00 | Aug 2026 |
| Qwen3.8.2 4T A95B Alibaba QwenQwen3.8-2.4T-A95B | $2.00 / $6.00 | Aug 2026 |
| Muse Glimmer 30B MetaMuse-Glimmer-30B | $0.30 / $1.20 | Aug 2026 |
| Inkling Small IndependentInkling-Small | $0.45 / $1.20 | Jul 2026 |
| Ling 3.0 Flash IndependentLing-3.0-flash | $0.06 / $0.18 | Jul 2026 |
| Inkling IndependentInkling | $0.95 / $4.05 | Jul 2026 |
| Kimi K3 Moonshot AIKimi-K3 | $2.85 / $14.25 −5% vs Moonshot AI | Jul 2026 |
| Hy3 IndependentHy3 | $0.14 / $0.58 | Jul 2026 |
| GLM 5.2 Zhipu AIGLM-5.2 | $0.75 / $2.40 −46% vs Z.ai | Jun 2026 |
| Kimi K2.7 Code Moonshot AIKimi-K2.7-Code | $0.68 / $3.40 −21% vs Moonshot AI | Jun 2026 |
| MiniMax M3 MiniMaxMiniMax-M3 | $0.28 / $1.10 −8% vs MiniMax | May 2026 |
| Step 3.7 Flash IndependentStep-3.7-Flash | $0.20 / $1.15 | May 2026 |
| Qwen3.7 Max Alibaba QwenQwen3.7-Max | $2.50 / $7.50 | May 2026 |
| Qwen3.6 35B A3B Alibaba QwenQwen3.6-35B-A3B | $0.10 / $0.95 +5% vs W&B Inference | Apr 2026 |
| Qwen3.6 27B Alibaba QwenQwen3.6-27B | $0.32 / $3.20 +10% vs AIHubMix | Apr 2026 |
| DeepSeek V4 Flash DeepSeekDeepSeek-V4-Flash-0731 | $0.06 / $0.18 −83% vs DeepSeek | Apr 2026 |
| DeepSeek V4 Pro DeepSeekDeepSeek-V4-Pro | $1.30 / $2.60 −18% vs DeepSeek | Apr 2026 |
| MiMo V2.5 XiaomiMiMo-V2.5 | $0.40 / $2.00 +438% vs GMI Cloud | Apr 2026 |
| MiMo V2.5 Pro XiaomiMiMo-V2.5-Pro | $1.00 / $3.00 +294% vs GMI Cloud | Apr 2026 |
| Kimi K2.6 Moonshot AIKimi-K2.6 | $0.75 / $3.50 −16% vs Moonshot AI | Apr 2026 |
| GLM 5.1 Zhipu AIGLM-5.1 | $1.05 / $3.50 −23% vs Z.ai | Apr 2026 |
| Gemma 4 26B A4B IT Googlegemma-4-26B-A4B-it | $0.07 / $0.34 −48% vs Vertex AI | Apr 2026 |
| Gemma 4 31B IT Googlegemma-4-31B-it | $0.20 / $0.40 | Apr 2026 |
| MiniMax M2.7 MiniMaxMiniMax-M2.7 | $0.25 / $1.00 +19% vs GMI Cloud | Mar 2026 |
| Qwen3.5 9B Alibaba QwenQwen3.5-9B | $0.10 / $0.15 | Mar 2026 |
| Qwen3.5 122B A10B Alibaba QwenQwen3.5-122B-A10B | $0.29 / $2.40 +164% vs AIHubMix | Feb 2026 |
| Qwen3.5 27B Alibaba QwenQwen3.5-27B | $0.26 / $2.60 +2% vs GMI Cloud | Feb 2026 |
| Qwen3.5 35B A3B Alibaba QwenQwen3.5-35B-A3B | $0.14 / $1.00 | Feb 2026 |
| Qwen3.5 397B A17B Alibaba QwenQwen3.5-397B-A17B | $0.45 / $3.00 +194% vs AIHubMix | Feb 2026 |
| GLM 5 Zhipu AIGLM-5 | $0.60 / $2.08 −37% vs Z.ai | Feb 2026 |
| Kimi K2.5 Moonshot AIKimi-K2.5 | $0.45 / $2.25 −25% vs Moonshot AI | Jan 2026 |
| Qwen3 Max Alibaba QwenQwen3-Max | $1.20 / $6.00 | Jan 2026 |
| GLM 4.7 Flash Zhipu AIGLM-4.7-Flash | $0.06 / $0.40 | Jan 2026 |
| GLM 4.7 Zhipu AIGLM-4.7 | $0.40 / $1.75 −26% vs Z.ai | Dec 2025 |
| Nemotron 3 Nano 30B A3B NVIDIANemotron-3-Nano-30B-A3B | $0.05 / $0.20 | Dec 2025 |
| DeepSeek V3.2 DeepSeekDeepSeek-V3.2 | $0.26 / $0.38 −6% vs DeepSeek | Dec 2025 |
| Qwen3 VL 30B A3B Instruct Alibaba QwenQwen3-VL-30B-A3B-Instruct | $0.15 / $0.60 | Oct 2025 |
| GLM 4.6 Zhipu AIGLM-4.6 | $0.50 / $2.00 −12% vs Z.ai | Sep 2025 |
| Qwen3 VL 235B A22B Instruct Alibaba QwenQwen3-VL-235B-A22B-Instruct | $0.20 / $0.88 −47% vs Alibaba DashScope | Sep 2025 |
| DeepSeek V3.1 Terminus DeepSeekDeepSeek-V3.1-Terminus | $0.27 / $1.00 | Sep 2025 |
| Qwen3 Next 80B A3B Instruct Alibaba QwenQwen3-Next-80B-A3B-Instruct | $0.09 / $1.10 −17% vs Alibaba DashScope | Sep 2025 |
| gpt-oss-120b | $0.037 / $0.17 +8% vs W&B Inference | Aug 2025 |
| gpt-oss-20b | $0.03 / $0.14 +5% vs W&B Inference | Aug 2025 |
| GLM 4.5 Zhipu AIGLM-4.5 | $0.40 / $1.60 −30% vs Z.ai | Jul 2025 |
| Qwen3 235B A22B Thinking 2507 Alibaba QwenQwen3-235B-A22B-Thinking-2507 | $0.30 / $2.90 +147% vs Fireworks AI | Jul 2025 |
| Mistral Small 3.2 24B Instruct 2506 Mistral AIMistral-Small-3.2-24B-Instruct-2506 | $0.075 / $0.20 | Jun 2025 |
| DeepSeek R1 DeepSeekDeepSeek-R1-0528 | $0.50 / $2.15 −5% vs DeepSeek | May 2025 |
| Llama Guard 4 12B Meta · ModerationLlama-Guard-4-12B | $0.18 / $0.18 | Apr 2025 |
| Qwen3 30B A3B Alibaba QwenQwen3-30B-A3B | $0.12 / $0.50 | Apr 2025 |
| Qwen3 32B Alibaba QwenQwen3-32B | $0.08 / $0.28 +108% vs Lambda AI | Apr 2025 |
| Qwen3 14B Alibaba QwenQwen3-14B | $0.12 / $0.24 +25% vs Nebius AI Studio | Apr 2025 |
| Llama 4 Scout 17B 16e Instruct MetaLlama-4-Scout-17B-16E-Instruct | $0.10 / $0.30 | Apr 2025 |
| Llama 4 Maverick 17B 128e Instruct MetaLlama-4-Maverick-17B-128E-Instruct-FP8 | $0.20 / $0.80 | Apr 2025 |
| Gemma 3 12B IT | $0.05 / $0.15 +20% vs Novita AI | Mar 2025 |
| Gemma 3 4B IT | $0.05 / $0.10 +25% vs Amazon Bedrock | Mar 2025 |
| Gemma 3 27B IT | $0.08 / $0.16 | Mar 2025 |
| Mistral Small 24B Instruct 2501 Mistral AIMistral-Small-24B-Instruct-2501 | $0.05 / $0.08 | Jan 2025 |
| Phi 4 | $0.07 / $0.14 −60% vs Azure AI Foundry | Jan 2025 |
| Llama 3.3 70B Instruct MetaLlama-3.3-70B-Instruct | $0.23 / $0.40 | Dec 2024 |
| Llama 3.2 3B Instruct MetaLlama-3.2-3B-Instruct | $0.02 / $0.02 | Sep 2024 |
| Qwen2.5 72B Instruct Alibaba QwenQwen2.5-72B-Instruct | $0.36 / $0.40 +124% vs Hyperbolic | Sep 2024 |
| Mythomax L2 13B IndependentMythoMax-L2-13b | $0.40 / $0.40 +344% vs Novita AI | Jul 2023 |
| DeepSeek V3.1 DeepSeekDeepSeek-V3.1 | $0.25 / $0.95 | - |
| DeepSeek DeepSeekDeepSeek-V3 | $0.32 / $0.89 −3% vs DeepSeek | - |
| DeepSeek V3 DeepSeekDeepSeek-V3-0324 | $0.24 / $0.90 −54% vs Novita AI | - |
| Qwen3 Next 80B A3B Thinking Alibaba QwenQwen3-Next-80B-A3B-Thinking | $0.14 / $1.40 +10% vs Alibaba DashScope | - |
| DeepSeek R1 Distill Llama 70B DeepSeekDeepSeek-R1-Distill-Llama-70B | $0.20 / $0.60 | - |
| Qwen3 235B A22B Instruct 2507 Alibaba QwenQwen3-235B-A22B-Instruct-2507 | $0.09 / $0.55 +34% vs GMI Cloud | - |
| Kimi K2 Instruct Moonshot AIKimi-K2-Instruct | $0.50 / $2.00 | - |
| Qwen3 Coder 480B A35B Instruct Alibaba QwenQwen3-Coder-480B-A35B-Instruct | $0.40 / $1.60 +14% vs Vertex AI | - |
| DeepSeek R1 Distill Qwen 32B DeepSeekDeepSeek-R1-Distill-Qwen-32B | $0.27 / $0.27 +80% vs Nscale | - |
| Qwen3 235B A22B Alibaba QwenQwen3-235B-A22B | $0.18 / $0.54 | - |
| QwQ 32B Alibaba QwenQwQ-32B | $0.15 / $0.40 +15% vs Nscale | - |
| Llama 3.2 11B Vision Instruct MetaLlama-3.2-11B-Vision-Instruct | $0.049 / $0.049 | - |
| Mistral Nemo Instruct 2407 Mistral AIMistral-Nemo-Instruct-2407 | $0.029 / $0.03 | - |
| Mixtral 8x7b Instruct V0.1 Mistral AIMixtral-8x7B-Instruct-v0.1 | $0.40 / $0.40 | - |
| Llama Guard 3 8B Meta · ModerationLlama-Guard-3-8B | $0.055 / $0.055 +83% vs Nebius AI Studio | - |
1-100 of 134