Prices and dates are those of the global endpoints, which can serve a request from any region; listings that name no region drop out here.
Current frontier models on AWS on global endpoints
The frontier labs' general-purpose models from the last 18 months, at this cloud's cheapest price for each, per million tokens.
| Model | Price, in / out per 1M | Regions listed | Next retirement |
|---|---|---|---|
OpenAI Regions: US, Global | $8.00 / $40.00 global | - | |
OpenAI Regions: US, Global | $2.00 / $10.00 global | - | |
OpenAI Regions: US, Global | $1.00 / $5.00 global | - | |
OpenAI Regions: US, Global | $0.10 / $0.50 global | - | |
Anthropic Regions: US, Europe, US government, Global | $8.00 / $40.00 global | - | |
Anthropic Regions: US, Europe, Asia Pacific, US government, Global | $0.10 / $0.50 global | - | |
Anthropic Regions: US, Europe, Asia Pacific, US government, Global | $2.00 / $10.00 global | - | |
Anthropic Regions: US, Europe, Asia Pacific, US government, Global | $4.00 / $20.00 global | - | |
xAI Regions: US, US government, Global | $2.00 / $6.00 global | - |
Not listed on global endpoints
Current frontier models AWS has no listing for on global endpoints, and the other clouds that sell them, in any region.
| Model | Where to get it |
|---|---|
None of these clouds. Where it runs | |
None of these clouds. Where it runs | |
None of these clouds. Where it runs |
Other frontier models on AWS on global endpoints
Older versions, previews and models their lab has retired, released in the last two years. Anything older is on the Amazon Bedrock page.
Show 20 other models
| Model | Released | Price, in / out per 1M | Regions listed | Next retirement |
|---|---|---|---|---|
OpenAI Regions: US, Global | Sep 2026 | $2.00 / $10.00 global | - | |
OpenAI Regions: US, Global | Sep 2026 | $2.00 / $10.00 global | - | |
OpenAI Regions: US, Global | Sep 2026 | $10.00 / $50.00 global | - | |
Anthropic Regions: US, Europe, US government, Global | Sep 2026 | $10.00 / $50.00 global | - | |
xAI Regions: US, US government, Global | Aug 2026 | $2.00 / $6.00 global | - | |
Anthropic Regions: US, Europe, Asia Pacific, US government, Global | Jul 2026 | $5.00 / $25.00 global | - | |
OpenAI Regions: US, Asia Pacific, US government, Global | Jul 2026 | $0.20 / $1.20 global | - | |
OpenAI Regions: US, Asia Pacific, US government, Global | Jul 2026 | $2.00 / $12.00 global | - | |
OpenAI Regions: US, Global | Jul 2026 | $4.00 / $20.00 global | - | |
Anthropic Regions: US, Europe, Asia Pacific, US government, Global | Jun 2026 | $2.00 / $10.00 global | - | |
Anthropic Regions: US, Europe, Asia Pacific, Global | Jun 2026 | $10.00 / $50.00 global | - | |
Anthropic Regions: US, Europe, Asia Pacific, US government, Global | May 2026 | $5.00 / $25.00 global | - | |
OpenAI Regions: US, Global | Apr 2026 | $5.00 / $30.00 global | - | |
Anthropic Regions: US, Europe, Asia Pacific, Global | Apr 2026 | $5.00 / $25.00 global | - | |
OpenAI Regions: US, US government, Global | Mar 2026 | $2.50 / $15.00 global | - | |
Anthropic Regions: US, Europe, Asia Pacific, Global | Feb 2026 | $3.00 / $15.00 global | - | |
Anthropic Regions: US, Europe, Asia Pacific, Global | Feb 2026 | $5.00 / $25.00 global | - | |
Anthropic Regions: US, Europe, Global | Nov 2025 | $5.00 / $25.00 global · 2025-11-01 | - | |
Anthropic Regions: US, Europe, Asia Pacific, US government, Global | Oct 2025 | $1.00 / $5.00 global · 2025-10-01 | - | |
Anthropic Regions: US, Europe, Asia Pacific, US government, Global Retires in 140 days 8 Apr 2027 | Sep 2025 | $3.00 / $15.00 global · 2025-09-29 | Retires in 140 days 8 Apr 2027 |
Where this comes from
The listings come from LiteLLM’s model map, which the catalog reads every 6 hours; retirement dates are checked against the hosts’ own notices, as on Retiring. A model AWS added in the last few days may not show yet: AWS’s own list has every model and region.
Regions are the ones the catalog has a listing for: a cross-region profile such as Europe, or a single region in it. A model listed without a region may run in more of them.