Google Cloud
Lineup
12 of 23
current frontier models
Labs
3
Anthropic, Google, xAI
Other models
20
from the last two years
Retiring
2
next 12 months
Current frontier models on Google Cloud
The frontier labs' general-purpose models from the last 18 months, at this cloud's cheapest price for each, per million tokens.
| Model | Price, in / out per 1M | Next retirement |
|---|---|---|
Anthropic Retires in 355 days 9 Nov 2027 | $8.00 / $40.00 | Retires in 355 days 9 Nov 2027 |
Anthropic | $0.10 / $0.50 | - |
Anthropic | $2.00 / $10.00 | - |
Anthropic | $4.00 / $20.00 | - |
Google | $3.00 / $15.00 | - |
Google | $1.50 / $7.50 | - |
Google | $2.00 / $10.00 | - |
Google | $1.50 / $9.00 | - |
Google | $2.00 / $10.00 | - |
Google | $0.75 / $3.75 | - |
Google | $0.30 / $2.50 | - |
xAI | $2.00 / $6.00 | - |
Not on Google Cloud
Current frontier models this cloud doesn't sell, and where else to get them.
| Model | Where to get it |
|---|---|
None of these clouds. Where it runs | |
None of these clouds. Where it runs | |
None of these clouds. Where it runs |
Other frontier models on Google Cloud
Older versions, previews and models their lab has retired, released in the last two years. Anything older is on the Vertex AI page.
Show 20 other models
| Model | Released | Price, in / out per 1M | Next retirement |
|---|---|---|---|
Google | Nov 2026 | $1.50 / $9.00 | - |
Anthropic | Sep 2026 | $10.00 / $50.00 | - |
Google Retires in 70 days 28 Jan 2027 | Aug 2026 | $0.75 / $3.75 | Retires in 70 days 28 Jan 2027 |
xAI | Aug 2026 | $2.00 / $6.00 | - |
Anthropic | Jul 2026 | $5.00 / $25.00 | - |
Anthropic | Jun 2026 | $2.00 / $10.00 | - |
Anthropic | Jun 2026 | $10.00 / $50.00 | - |
Anthropic | May 2026 | $5.00 / $25.00 | - |
Google | May 2026 | $1.50 / $9.00 | - |
Google | May 2026 | $0.25 / $1.50 | - |
xAI | Apr 2026 | $1.25 / $2.50 | - |
Anthropic | Apr 2026 | $5.00 / $25.00 | - |
Google | Mar 2026 | $0.25 / $1.50 | - |
Google | Feb 2026 | $2.00 / $12.00 | - |
Anthropic | Feb 2026 | $3.00 / $15.00 | - |
Anthropic | Feb 2026 | $5.00 / $25.00 | - |
Google | Dec 2025 | $0.50 / $3.00 | - |
Anthropic | Nov 2025 | $5.00 / $25.00 | - |
Anthropic | Oct 2025 | $1.00 / $5.00 | - |
Anthropic | Sep 2025 | $3.00 / $15.00 | - |
Where this comes from
The listings come from LiteLLM’s model map, which the catalog reads every 6 hours; retirement dates are checked against the hosts’ own notices, as on Retiring. A model Google Cloud added in the last few days may not show yet: Google Cloud’s own list has every model and region.
Vertex AI doesn’t list regions per model, so there is no region filter here.