Vertex AI
CloudAll Google models
Models
160
Frontier
108
Cheaper here
2
than the headline price
Dearer here
14
than the headline price
Cheapest listing per model, USD per million tokens.
| Model | Here, input / output | Released |
|---|---|---|
| Medlm Medium | Not listed | - |
| Text Embedding 004 Google · Embedding | $0.10 / $0.00 | - |
| Text Embedding Large Exp Google · Embeddingtext-embedding-large-exp-03-07 | $0.10 / $0.00 | - |
| Text Embedding Preview Google · Embeddingtext-embedding-preview-0409 | $0.00625 / $0.00 | - |
| Veo 2.0 Generate Google · Videoveo-2.0-generate-001 | Not listed | - |
| Veo 3.0 Fast Generate Google · Videoveo-3.0-fast-generate-001 | Not listed | - |
| Veo 3.0 Generate Google · Videoveo-3.0-generate-001 | Not listed | - |
| Veo 3.1 Lite Generate Google · Videoveo-3.1-lite-generate-001 | Not listed | - |
| DeepSeek V4.1 Flash DeepSeekdeepseek-v4.1-flash-maas | $0.30 / $1.20 +150% vs DeepInfra | Sep 2026 |
| GLM 5.2 Zhipu AIglm-5.2-maas | $1.40 / $4.40 | Jun 2026 |
| Gemma 4 26B A4B IT | $0.15 / $0.60 | Apr 2026 |
| GLM 5 Zhipu AIglm-5-maas | $1.00 / $3.20 | Feb 2026 |
| GLM 4.7 Zhipu AIglm-4.7-maas | $0.60 / $2.20 | Dec 2025 |
| DeepSeek V3.2 DeepSeekdeepseek-v3.2-maas | $0.56 / $1.68 +171% vs DeepSeek | Dec 2025 |
| Kimi K2 Thinking Moonshot AIkimi-k2-thinking-maas | $0.60 / $2.50 +19% vs GMI Cloud | Nov 2025 |
| Qwen3 Next 80B A3B Instruct Alibaba Qwenqwen3-next-80b-a3b-instruct-maas | $0.15 / $1.20 | Sep 2025 |
| gpt-oss-120b OpenAIgpt-oss-120b-maas | $0.09 / $0.36 +142% vs W&B Inference | Aug 2025 |
| gpt-oss-20b OpenAIgpt-oss-20b-maas | $0.07 / $0.25 +109% vs W&B Inference | Aug 2025 |
| DeepSeek R1 DeepSeekdeepseek-r1-0528-maas | $1.35 / $5.40 +146% vs DeepSeek | May 2025 |
| Llama 4 Scout 17B 16e Instruct Metallama-4-scout-17b-16e-instruct-maas | $0.25 / $0.70 | Apr 2025 |
| Llama 4 Maverick 17B 128e Instruct Metallama-4-maverick-17b-128e-instruct-maas | $0.35 / $1.15 | Apr 2025 |
| Llama 3.3 70B Instruct Metallama-3.3-70b-instruct-maas | $0.72 / $0.72 | Dec 2024 |
| Llama 3.1 8B Instruct Metallama-3.1-8b-instruct-maas | Not listed | Jul 2024 |
| Llama 3.1 70B Instruct Metallama-3.1-70b-instruct-maas | Not listed | Jul 2024 |
| Mistral Nemo Mistral AImistral-nemo@latest | $0.15 / $0.15 +107% vs Novita AI | Jul 2024 |
| DeepSeek V3.1 DeepSeekdeepseek-v3.1-maas | $0.60 / $1.70 +106% vs DeepInfra | - |
| Qwen3 Next 80B A3B Thinking Alibaba Qwenqwen3-next-80b-a3b-thinking-maas | $0.15 / $1.20 | - |
| Qwen3 235B A22B Instruct 2507 Alibaba Qwenqwen3-235b-a22b-instruct-2507-maas | $0.22 / $0.88 +151% vs GMI Cloud | - |
| Qwen3 Coder 480B A35B Instruct Alibaba Qwenqwen3-coder-480b-a35b-instruct-maas | $0.22 / $1.80 | - |
| MiniMax M2 MiniMaxminimax-m2-maas | $0.30 / $1.20 | - |
| Llama 3.2 90B Vision Instruct Metallama-3.2-90b-vision-instruct-maas | Not listed | - |
| Jamba 1.5 Large AI21 Labsjamba-1.5-large | $2.00 / $8.00 | - |
| Jamba 1.5 Mini AI21 Labsjamba-1.5-mini | $0.20 / $0.40 | - |
| Llama 3.1 405B Instruct Metallama-3.1-405b-instruct-maas | $5.00 / $16.00 +158% vs Fireworks AI | - |
| Llama3 8B Instruct Metallama3-8b-instruct-maas | Not listed | - |
| DeepSeek OCR DeepSeekdeepseek-ocr-maas | $0.30 / $1.20 +1650% vs Novita AI | - |
| Jamba 1.5 AI21 Labsjamba-1.5 | $0.20 / $0.40 | - |
| Llama3 70B Instruct Metallama3-70b-instruct-maas | Not listed | - |
| Llama 4 Maverick 17B 16e Instruct Metallama-4-maverick-17b-16e-instruct-maas | $0.35 / $1.15 | - |
| Llama 4 Scout 17B 128e Instruct Metallama-4-scout-17b-128e-instruct-maas | $0.25 / $0.70 | - |
| Llama3 405B Instruct Metallama3-405b-instruct-maas | Not listed | - |
| Mistral Medium 3 | $0.40 / $2.00 −73% vs Mistral AI | May 2025 |
| Mistral Large Mistral AImistral-large@2407 | $2.00 / $6.00 +186% vs Mistral AI | Feb 2024 |
| Codestral Mistral AIcodestral@2405 | $0.20 / $0.60 −33% vs Mistral AI | - |
| Mistral Small 2503 | $0.10 / $0.30 | - |
| Codestral 2501 | $0.20 / $0.60 | - |
| Mistral OCR 2505 Mistral AI · OCR | Not listed | - |
| Text Multilingual Embedding 002 Independent · Embedding | $0.10 / $0.00 +300% vs Vercel AI Gateway | - |
| Codestral 2 | $0.30 / $0.90 | - |
| Mistral Large 2411 | $2.00 / $6.00 | - |
| Multimodalembedding Independent · Embedding | $0.80 / $0.00 | - |
| Search API Independent · Othersearch_api | Not listed | - |
| Semantic Ranker Default Independent · Rerank | Not listed | - |
| Semantic Ranker Default 002 Independent · Rerank | Not listed | - |
| Semantic Ranker Default 003 Independent · Rerank | Not listed | - |
| Semantic Ranker Default 004 Independent · Rerank | Not listed | - |
| Semantic Ranker Fast Independent · Rerank | Not listed | - |
| Semantic Ranker Fast 004 Independent · Rerank | Not listed | - |
| Text Unicorn | $10.00 / $28.00 | - |
| Virtual Try On 001 Independent · Image | Not listed | - |
101-160 of 160