Azure AI Foundry
CloudAll Microsoft models
Models
129
Frontier
43
Cheaper here
3
than the headline price
Dearer here
13
than the headline price
Cheapest listing per model, USD per million tokens.
| Model | Here, input / output | Released |
|---|---|---|
| Claude Fable 5.2 | $8.00 / $40.00 | Nov 2026 |
| GPT-6.1 Terra OpenAIgpt-6.1-terra | $1.00 / $5.00 | Oct 2026 |
| Claude Haiku 5.5 | $0.10 / $0.50 | Oct 2026 |
| GPT-6.1 Sol OpenAIgpt-6.1-sol | $2.00 / $10.00 | Sep 2026 |
| Claude Sonnet 5.5 | $2.00 / $10.00 | Sep 2026 |
| GPT-6 Luna | $0.10 / $0.50 | Sep 2026 |
| Claude Opus 5.5 | $4.00 / $20.00 | Sep 2026 |
| GPT-6 Sol | $2.00 / $10.00 | Sep 2026 |
| Grok 4.7 xAIgrok-4.7 | $2.00 / $6.00 | Sep 2026 |
| GPT-6 Astra | $10.00 / $50.00 | Sep 2026 |
| Claude Fable 5.1 | $10.00 / $50.00 | Sep 2026 |
| Grok 4.6 xAIgrok-4.6 | $2.00 / $6.00 | Aug 2026 |
| Claude Opus 5 | $5.00 / $25.00 | Jul 2026 |
| Claude Sonnet 5 | $2.00 / $10.00 | Jun 2026 |
| Claude Fable 5 | $10.00 / $50.00 | Jun 2026 |
| Claude Opus 4.8 | $5.00 / $25.00 | May 2026 |
| Grok 4.3 xAIgrok-4.3 | $1.25 / $2.50 | Apr 2026 |
| GPT-5.5 OpenAIgpt-5.5 | $5.00 / $30.00 | Apr 2026 |
| GPT Image 2 OpenAI · Image | $5.00 / - | Apr 2026 |
| Claude Opus 4.7 | $5.00 / $25.00 | Apr 2026 |
| GPT-5.4 Nano OpenAIgpt-5.4-nano | $0.20 / $1.25 | Mar 2026 |
| GPT-5.4 Mini OpenAIgpt-5.4-mini | $0.75 / $4.50 | Mar 2026 |
| GPT-5.4 OpenAIgpt-5.4 | $2.50 / $15.00 | Mar 2026 |
| GPT-5.4 Pro OpenAIgpt-5.4-pro | $30.00 / $180.00 | Mar 2026 |
| Claude Sonnet 4.6 | $3.00 / $15.00 | Feb 2026 |
| Claude Opus 4.6 | $5.00 / $25.00 | Feb 2026 |
| Claude Opus 4.5 | $5.00 / $25.00 | Nov 2025 |
| Claude Haiku 4.5 | $1.00 / $5.00 | Oct 2025 |
| Claude Sonnet 4.5 | $3.00 / $15.00 | Sep 2025 |
| Grok 4.20 Non-Reasoning | $1.25 / $2.50 | - |
| Grok 4.20 Reasoning | $1.25 / $2.50 | - |
| Claude Mythos 5.2 | $8.00 / $40.00 | - |
| Grok 4 | $3.00 / $15.00 | - |
| Whisper OpenAI · Transcription | Not listed | - |
| Claude Mythos 5.1 | $10.00 / $50.00 | - |
| Grok 3 | $3.00 / $15.00 | - |
| Grok 3 Mini | $0.25 / $1.27 +44% vs Oracle OCI | - |
| Grok 4.1 Fast Non-Reasoning | $0.20 / $0.50 | - |
| Grok Code Fast 1 | $0.20 / $1.50 −58% vs xAI | - |
| Codex Mini | $1.50 / $6.00 | - |
| Grok 4.1 Fast Reasoning | $0.20 / $0.50 | - |
| Grok 4 Fast Non-Reasoning | $0.20 / $0.50 | - |
| Grok 4 Fast Reasoning | $0.20 / $0.50 | - |
| DeepSeek V4.1 Flash DeepSeekdeepseek-v4.1-flash | $0.30 / $1.20 +150% vs DeepInfra | Sep 2026 |
| Kimi K2.7 Code Moonshot AIkimi-k2.7-code | $0.95 / $4.00 | Jun 2026 |
| Mistral Medium 3.5 | $1.50 / $7.50 | Apr 2026 |
| DeepSeek V4 Flash | $0.19 / $0.51 −49% vs DeepSeek | Apr 2026 |
| DeepSeek V4 Pro | $1.74 / $3.48 +10% vs DeepSeek | Apr 2026 |
| Kimi K2.6 Moonshot AIkimi-k2.6 | $0.95 / $4.00 | Apr 2026 |
| Kimi K2.5 Moonshot AIkimi-k2.5 | $0.60 / $3.00 | Jan 2026 |
| DeepSeek V3.2 DeepSeekdeepseek-v3.2 | $0.58 / $1.68 +176% vs DeepSeek | Dec 2025 |
| Kimi K2 Thinking | $0.60 / $2.50 +19% vs GMI Cloud | Nov 2025 |
| gpt-oss-120b | $0.15 / $0.60 +304% vs W&B Inference | Aug 2025 |
| DeepSeek R1 | $1.35 / $5.40 +146% vs DeepSeek | May 2025 |
| Llama 4 Scout 17B 16e Instruct MetaLlama-4-Scout-17B-16E-Instruct | $0.20 / $0.78 | Apr 2025 |
| Llama 4 Maverick 17B 128e Instruct MetaLlama-4-Maverick-17B-128E-Instruct-FP8 | $0.25 / $1.00 | Apr 2025 |
| Phi 4 MicrosoftPhi-4 | $0.125 / $0.50 | Jan 2025 |
| Llama 3.3 70B Instruct MetaLlama-3.3-70B-Instruct | $0.71 / $0.71 | Dec 2024 |
| Mistral Nemo | $0.15 / $0.15 +107% vs Novita AI | Jul 2024 |
| DeepSeek V3.1 DeepSeekdeepseek-v3.1 | $1.23 / $4.94 +408% vs DeepInfra | - |
| DeepSeek V3 DeepSeekdeepseek-v3-0324 | $1.14 / $4.56 +124% vs Novita AI | - |
| Ministral 3B | $0.04 / $0.04 −60% vs Mistral AI | - |
| DeepSeek V3.2 Speciale DeepSeekdeepseek-v3.2-speciale | $0.58 / $1.68 +176% vs GMI Cloud | - |
| Fw Deepseek V3.2 IndependentFW-DeepSeek-V3.2 | $0.62 / $1.85 | - |
| Fw Deepseek V4 Flash IndependentFW-DeepSeek-V4-Flash | $0.15 / $0.31 | - |
| Fw Deepseek V4 Pro IndependentFW-DeepSeek-V4-Pro | $1.93 / $3.83 | - |
| Fw Deepseek V4.1 Flash IndependentFW-DeepSeek-V4.1-Flash | $0.375 / $1.50 | - |
| Fw Kimi K2.5 IndependentFW-Kimi-K2.5 | $0.66 / $3.30 | - |
| Fw Kimi K2.6 IndependentFW-Kimi-K2.6 | $1.04 / $4.40 | - |
| Fw Kimi K2.7 Code IndependentFW-Kimi-K2.7-Code | $1.05 / $4.40 | - |
| Fw Kimi K3 IndependentFW-Kimi-K3 | $3.00 / $15.00 | - |
| Fw Minimax M2.5 IndependentFW-MiniMax-M2.5 | $0.33 / $1.32 | - |
| Fw Minimax M3 IndependentFW-MiniMax-M3 | $0.33 / $1.32 | - |
| Fw Nemotron 3 Ultra NVIDIAFW-Nemotron-3-Ultra-NVFP4 | $0.66 / $2.64 | - |
| Fw Nemotron Lightning 3.5 30B A3B NVIDIAFW-Nemotron-Lightning-3.5-30B-A3B | $0.06 / $0.22 | - |
| Phi 4 Mini Instruct MicrosoftPhi-4-mini-instruct | $0.075 / $0.30 | - |
| Phi 4 Mini Reasoning MicrosoftPhi-4-mini-reasoning | $0.075 / $0.30 | - |
| Phi 4 Multimodal Instruct MicrosoftPhi-4-multimodal-instruct | $0.08 / $0.32 | - |
| Phi 4 Reasoning MicrosoftPhi-4-reasoning | $0.125 / $0.50 | - |
| Mistral Large Mistral AImistral-large-latest | $2.00 / $6.00 +186% vs Mistral AI | Feb 2024 |
| FLUX 2 Flex Black Forest Labs · ImageFLUX.2-flex | Not listed | - |
| FLUX 1.1 Pro Black Forest Labs · ImageFLUX-1.1-pro | Not listed | - |
| FLUX 2 Pro Black Forest Labs · Imageflux.2-pro | Not listed | - |
| Mistral Large 3 | $0.50 / $1.50 | - |
| Mistral Small 2503 | $0.10 / $0.30 | - |
| Codestral 2501 Mistral AICodestral-2501 | $0.30 / $0.90 +50% vs Vertex AI | - |
| FLUX 1 Kontext Pro Black Forest Labs · ImageFLUX.1-Kontext-pro | Not listed | - |
| Mai Thinking 1 MicrosoftMAI-Thinking-1 | $2.00 / $8.00 | - |
| Mistral Large 4 Mistral AImistral-large-4-latest | $0.70 / $2.10 | - |
| Mistral Medium 2505 | $0.40 / $2.00 | - |
| Mistral OCR 2505 Mistral AI · OCR | Not listed | - |
| Mistral OCR 2512 Mistral AI · OCR | Not listed | - |
| Mistral OCR 4.0 Mistral AI · OCR | Not listed | - |
| Model Router | $0.14 / $0.00 | - |
| Cohere Command A | $2.50 / $10.00 | - |
| Cohere Command A Plus IndependentCohere-command-a-plus-05-2026 | $0.80 / $3.20 | - |
| Cohere Embed V3 English Independent · EmbeddingCohere-embed-v3-english | $0.10 / $0.00 | - |
| Cohere Embed V3 Multilingual Independent · EmbeddingCohere-embed-v3-multilingual | $0.10 / $0.00 | - |
| Cohere Embed V5 Fast Independent · EmbeddingCohere-Embed-V5-Fast | $0.08 / $0.00 | - |
| Cohere Embed V5 Pro Independent · EmbeddingCohere-Embed-V5-Pro | $0.12 / $0.00 | - |
1-100 of 129