Compare models
Up to 4 models side by side: list prices, what a month of real traffic costs, limits and capabilities. The best value in each row is marked with a check.
| Model | |
|---|---|
| Overview | |
| Released | 30 Jun 2026 |
| Status | Current |
| Open weights | No |
| Hosts APIs you can call it on | 3 |
| Price · USD per million tokens, at the lab's own API where it sells the model | |
| Priced at | Google AI Studio |
| Input | $0.25 |
| Output | $1.50 |
| Cached input | - |
| Batch input / output | $0.125 / $0.75 |
| Cheapest anywhere input / output | $0.25 / $1.50 Google AI Studio |
| Monthly bill · at the price above, 30 days, with each workload's cache and batch use | |
| Chat assistant 5,000 a day, 2K in, 500 out | $188 |
| RAG over documents 2,000 a day, 8K in, 600 out | $174 |
| Coding agent 1,000 a day, 40K in, 2K out | $390 |
| Overnight batch 20,000 a day, 4K in, 400 out | $480 |
| Limits | |
| Context window | 66K tokens |
| Max output | 4K tokens |
| Capabilities | |
| Takes in | Images, Text, PDFs |
| Produces | Images, Text |
| Effort settings as listed by the source | - |
| Reasoning | |
| Batch API | |