Cohere
Labcohere.com
Models
53
not retired
Lineup
1
last 18 months
Hosts
9
Retiring
1
next 12 months
Current lineup
General-purpose models released in the last 18 months, newest first. Prices are the lab's own, per million tokens.
| Model | In / out per 1M | Released | Capabilities |
|---|---|---|---|
| - | Sep 2026 | Reasoning · Tools · Vision · Structured |
Being retired
Dates announced by an API host in the next 12 months.
- Embed V 4.0Cohere · on Azure AI Foundryin 194 days1 Jun 2027
Images, audio, search and more
| Model | In / out per 1M | Released | Capabilities |
|---|---|---|---|
Embedding | $0.12 / $0.00 | - | |
Chat | - | - | Tools · Structured |
Embedding | $0.10 / $0.00 | - | |
Embedding | $0.10 / $0.00 | - | |
Embedding | $100.00 / $0.00 | - | |
Embedding | $0.10 / $0.00 | - | |
Embedding | $0.12 / $0.00 via Amazon Bedrock | - | |
Embedding | $0.10 / $0.00 via Amazon Bedrock | - | |
Embedding | $0.10 / $0.00 via Oracle OCI | - | |
Embedding | $0.10 / $0.00 via Oracle OCI | - | |
Embedding | $0.10 / $0.00 via Amazon Bedrock | - | |
Embedding | $0.10 / - via Oracle OCI | - | Vision |
Embedding | $0.10 / $0.00 via Oracle OCI | - | |
Embedding | - | - | |
Embedding | $0.12 / $0.00 via Azure AI Foundry | - | |
Embedding | $0.08 / $0.00 | - | |
Embedding | $0.12 / $0.00 | - | |
Chat | - | - | |
OCR | - | - | |
Rerank | $0.02 / $0.00 via VoyageAI by MongoDB | - | |
Rerank | - | - | |
Rerank | - | - | |
Rerank | - | - | |
Rerank | $0.02 / $0.00 | - | |
Rerank | $0.05 / $0.00 | - |
Older models
Superseded or undated, but still served somewhere.
Show 27 older models
| Model | In / out per 1M | Released | Capabilities |
|---|---|---|---|
Chat | $2.50 / $10.00 | Mar 2025 | Tools · Structured |
Chat | $0.0375 / $0.15 | Dec 2024 | Tools · Structured |
Chat | $0.15 / $0.60 | Aug 2024 | Tools · Structured |
Chat | $2.50 / $10.00 | Aug 2024 | Tools · Structured |
Chat | - | - | Reasoning · Tools · Structured |
Chat | - | - | Vision · Structured |
Chat | $0.50 / $1.50 | - | |
Chat | - | - | Vision |
Chat | $0.30 / $0.60 via Amazon Bedrock | - | Tools |
Chat | $1.00 / $2.00 | - | |
Chat | - | - | Tools · Structured |
Chat | $1.00 / $2.00 via Amazon Bedrock | - | Tools |
Chat | - | - | Reasoning · Tools |
Rerank | $0.05 / $0.00 via VoyageAI by MongoDB | - | |
Rerank | $0.05 / $0.00 via VoyageAI by MongoDB | - | |
Rerank | $0.02 / $0.00 via VoyageAI by MongoDB | - | |
Rerank | $0.05 / $0.00 via VoyageAI by MongoDB | - | |
Rerank | $0.02 / $0.00 via VoyageAI by MongoDB | - | |
Rerank | $0.05 / $0.00 via VoyageAI by MongoDB | - | |
Rerank | $0.02 / $0.00 via VoyageAI by MongoDB | - | |
Rerank | - | - | |
Rerank | - | - | |
Rerank | - | - | |
Chat | - | - | Tools |
Chat | - | - | Tools |
Chat | - | - | Tools |
Chat | - | - | Tools |
Where to run Cohere models
Hosts by how many of its models they serve.