Novita AI
Inference
Models
130
Frontier
0
Cheaper here
9
than the headline price
Dearer here
38
than the headline price
Cheapest listing per model, USD per million tokens.
| Model | Here, input / output | Released |
|---|---|---|
| Qwen Mt Plus | $0.25 / $0.75 | - |
| Qwen3 Omni 30B A3B Instruct | $0.25 / $0.97 | - |
| Qwen3 Omni 30B A3B Thinking | $0.25 / $0.97 | - |
| GLM 5v Turbo | $1.20 / $4.00 | Apr 2026 |
| GLM 5 Turbo | $1.20 / $4.00 | Mar 2026 |
| Bge M3 Independent · Embedding | $0.01 / $0.01 | - |
| Wizardlm 2 8x22b | $0.62 / $0.62 +29% vs DeepInfra | - |
| Autoglm Phone 9B Multilingual | $0.035 / $0.138 | - |
| Baichuan M2 32B | $0.07 / $0.07 | - |
| Bge Reranker V2 M3 Independent · Rerank | $0.01 / $0.01 | - |
| Cobuddy | $0.28 / $1.13 | - |
| Ernie 4.5 21B A3B Independenternie-4.5-21B-a3b | $0.07 / $0.28 | - |
| Ernie 4.5 21B A3B Thinking Independenternie-4.5-21B-a3b-thinking | $0.07 / $0.28 | - |
| Ernie 4.5 300B A47B Paddle Independenternie-4.5-300b-a47b-paddle | $0.28 / $1.10 | - |
| Ernie 4.5 VL 28B A3B Independenternie-4.5-vl-28b-a3b | $0.14 / $0.56 | - |
| Ernie 4.5 VL 28B A3B Thinking Independenternie-4.5-vl-28b-a3b-thinking | $0.39 / $0.39 | - |
| Ernie 4.5 VL 424B A47B Independenternie-4.5-vl-424b-a47b | $0.42 / $1.25 | - |
| GLM 4 32B Zhipu AIglm-4-32b-0414 | $0.55 / $1.66 | - |
| GLM 4.7 H Zhipu AIglm-4.7-h | $0.60 / $2.20 | - |
| Kat Coder Pro | $0.30 / $1.20 | - |
| L3 70B Euryale V2.1 Independentl3-70b-euryale-v2.1 | $1.48 / $1.48 | - |
| L3 8B Lunaris | $0.05 / $0.05 | - |
| L3 8B Stheno V3.2 IndependentL3-8B-Stheno-v3.2 | $0.05 / $0.05 | - |
| L31 70B Euryale V2.2 Independentl31-70b-euryale-v2.2 | $1.48 / $1.48 | - |
| Ling 3.0 Flash Fast Independentling-3.0-flash-fast | $0.06 / $0.18 | - |
| Macaron V1 Tall | $0.247 / $1.43 | - |
| Macaron V1 Venti | $0.825 / $2.48 | - |
| MiMo V2 Flash | $0.11 / $0.33 | - |
| Paddleocr VL | $0.02 / $0.02 | - |
| R1v4 Lite | $0.20 / $0.60 | - |
101-130 of 130