Compare models
Up to 4 models side by side: list prices, what a month of real traffic costs, limits and capabilities. The best value in each row is marked with a check.
| Model | |
|---|---|
| Overview | |
| Released | 1 Nov 2024 |
| Status | Current |
| Open weights | Yes, Apache-2.0 |
| Hosts APIs you can call it on | 3 |
| Price · USD per million tokens, at the lab's own API where it sells the model | |
| Priced at | Alibaba DashScope |
| Input | $0.05 |
| Output | $0.20 |
| Cached input | - |
| Batch input / output | - |
| Cheapest anywhere input / output | $0.05 / $0.20 Alibaba DashScope |
| Monthly bill · at the price above, 30 days, with each workload's cache and batch use | |
| Chat assistant 5,000 a day, 2K in, 500 out | $30.00 |
| RAG over documents 2,000 a day, 8K in, 600 out | $31.20 |
| Coding agent 1,000 a day, 40K in, 2K out | $72.00 |
| Overnight batch 20,000 a day, 4K in, 400 out | $168 |
| Limits | |
| Context window | 129K tokens |
| Max output | 16K tokens |
| Capabilities | |
| Takes in | Text |
| Produces | Text |
| Effort settings as listed by the source | - |
| Streaming | |
| Function calling | |
| Reasoning | |
| Tool calling | |